Item number | 25-283-25-91 |
---|---|
Weight without packaging | 0.002 kg |
Sterility | non sterile |
Single use product | Single-Use |
UDI-DI (GTIN) of the sales unit | 4057605684285 |
Serial number guided | No |
Batch number guided | Yes |
Sales unit of measure | Piece |
Length | 26.5 mm |
---|---|
Width | 16.1 mm |
Left/right | Right |
---|---|
Number of holes | 9-hole |
Plate shape | 3d preshaped |
Brand | LevelOne Fixation |
Plate type | Angular stable condylar fracture plate |
Plate profile | 1.0 mm |
Article text | LevelOne Fixation, angular stable condylar fracture plate, 2.0 mm, plate profile 1.0 mm, 9-hole, dimensions 26.5x16.1 mm, 3D, right |
Implant system | 2.0 |
Brochures | |
---|---|
Technical accompanying documents |