

















Item number | 80-040-11-04 |
---|---|
Weight without packaging | 12.6 kg |
Sterility | non sterile |
Single use product | Re-Use |
UDI-DI (GTIN) of the sales unit | 4057605389661 |
Serial number guided | Yes |
Batch number guided | No |
Sales unit of measure | Piece |
Height | 135 mm |
---|---|
Width | 405 mm |
Depth | 380 mm |
Working channels | With module for KLS Martin accessories |
---|---|
Power connection | 220 V-240 V, 50-60 Hz |
Nominal frequency | 450 kHz |
Mains fuse | 4 A |
Mains current | 4 A |
Power consumption in standby mode | 26 W |
Max. power consumption | 800 W |
Classification | IIb |
Protection class | I |
Type of applied part | Defibrillation-proof |
Leakage currents | LF and HF in compliance with IEC 60601-1 and 2-2 |
Modulation frequency | 30 kHz |
Power | Max. 400 Watt at 300 Ohm |
Crest factor | Min. 1.6 Watt at max. 300 Ohm |
Voltage | Min. 600 Vss |
Sound level | HF current activation: 40 - 65 dB (adjustable) |
IP classification | IP2X |
Operating mode | Intermittent INT 10 s / 30 s corresponds to 25% ED |
Signal level | HF-display: 55 dBA, (adjustable 40 - 65 dB on the back of the device) |
Radio interference suppression | Limit values according to EN 55011, radio interference immunity according to IEC 801 |
Article text | ME MB 3 m version |
---|---|
Safety systems | Patient Control System (PCS) |
Current type | Super Blend |
Version | m version |
Application possibilities | Monopolar cutting |
Brochures | |
---|---|
Technical accompanying documents |