Art. No. 80-062-01-10
maXium® smart Vac smoke evacuation system, 100-127 V incl. main filter unit (item 80-060-01-04) 100 V | 110 V | 120 V | 127 V
Item number | 80-062-01-10 |
---|---|
Weight without packaging | 13.8 kg |
Sterility | non sterile |
Single use product | Re-Use |
UDI-DI (GTIN) of the sales unit | 4057605644852 |
Serial number guided | Yes |
Batch number guided | No |
Sales unit of measure | Piece |
Height | 218 mm |
---|---|
Width | 390 mm |
Depth | 460 mm |
Power connection | 100 V / 110 V / 120 V / 127 V ±10 %; 50 / 60 Hz |
---|---|
Classification | IIa |
Protection class | I |
Mark of conformity | CE 0297 |
Sound level | Max. 60.0 db(A) in TURBO mode |
Type of protection | IP 2X |
Power consumption | 100 V/110 V/120 V/127 V, max. 600 VA |
Suction power of device | 750 l/min ±10% |
Activation | Manually via button on front panel |
Interfaces | USB |
Application class | Defibrillator-proof |
Main filter unit | ULPA, efficiency 99.9995% at 0.1–0.2 μm |
Filter life | 40 h |
Electromagnetic compatibility | According IEC 60601-1-2 |
Brand | maXium® smart Vac |
---|---|
Article text | maXium® smart Vac smoke evacuation system, 100-127 V incl. main filter unit (item 80-060-01-04) 100 V | 110 V | 120 V | 127 V |
Brochures | |
---|---|
Technical accompanying documents |