
Art. No. 89-701-02-04
marLED® E1 examination light ceiling
Mounting:
Item number | 89-701-02-04 |
---|---|
Weight without packaging | 6 kg |
Sterility | non sterile |
Single use product | Re-Use |
UDI-DI (GTIN) of the sales unit | 4057605455205 |
Serial number guided | Yes |
Batch number guided | No |
Sales unit of measure | Piece |
Classification | Classification as per Directive 93/42/EEC – Annex IX (medical device class) |
---|---|
Protection class | I |
Color temperature | 4.400 K |
Color rendering index R9 | > 90 |
Color rendering index Ra | > 93 |
Nominal voltage | 100 - 240 VAC |
Frequency range | 50 - 60 Hz |
Central illumination Ec at 0.5 m distance | 50.000 lx |
Light field diameter d10 at 0.5 m distance | Ø = 180 mm |
Light field diameter d50 at 0.5 m distance | Ø = 100 mm |
Classification as per 93/42/EEC – Annex IX (medical device class) | Class I |
Type of protection | According to IEC 60529 IP 42 |
Power consumption | 20 W |
Lifetime | 50000 h |
---|---|
Brand | marLED® E1 |
Article text | marLED® E1 examination light ceiling |
Operation | 1/0 switch on arm |
Mounting | Ceiling mounting |
Technical accompanying documents |
---|
Videos

By loading the video, you accept YouTube's privacy policy.

By loading the video, you accept YouTube's privacy policy.

By loading the video, you accept YouTube's privacy policy.

By loading the video, you accept YouTube's privacy policy.